| Hazard | Who at Risk | Risk Before | Control Measures | Risk After | Action By |
|---|---|---|---|---|---|
| Manual handling of heavy materials/equipment | Operatives | Medium | Use mechanical aids where possible. Team lift items over 25kg. Correct lifting technique. Plan route before lifting. | Low | All operatives |
| Working at height (ladders/steps) | Operatives | High | Inspect equipment before use. Secure footing. 3-point contact maintained. Max 30 mins on ladder. Use tower scaffold for extended work. | Medium | All operatives |
| Electrical hazards | Operatives, Occupants | High | Isolate supply before work. Lock off/tag out. Test before touch. Use insulated tools. RCD protection for power tools. | Low | Qualified person |
| Slips, trips and falls | All persons | Medium | Good housekeeping. Keep work area tidy. Adequate lighting. Cable management. Clean spillages immediately. | Low | All operatives |
| Dust and debris | All persons | Medium | Dust sheets to protect. Local extraction where possible. RPE (FFP2 minimum) for dusty work. Damp down if appropriate. | Low | All operatives |
| Noise | Operatives, Occupants | Medium | Use quieter methods where possible. Hearing protection for noisy tools. Inform occupants of noisy work periods. | Low | All operatives |
| Hand tools | Operatives | Medium | Use correct tool for job. Inspect before use. Cut away from body. Wear appropriate gloves. Store safely when not in use. | Low | All operatives |
PPE Required: □ Safety boots □ Hi-vis □ Hard hat □ Safety glasses □ Gloves □ Hearing protection □ Dust mask □ Other: ____________
Assessed By:
Name: _________________ Date: _________
Reviewed By:
Name: _________________ Date: _________
This assessment must be reviewed if work conditions change. Template from SpannerBot.com